This list shows the expected transit time in working days for our couriers
(important see notes at foot of page)
Country | Transit Time (Working Days) |
Australia | 2-3 |
Austria | 1-2 |
Belgium | 1 |
Bulgaria – Sofia | 2 |
Bulgaria – Other | 3-4 |
Canada | 3 |
Croatia – Zagreb | 1-2 |
Croatia – Other | 2-3 |
Cyprus – Greek part | 2 |
Cyprus – Turkish part | 2 |
Czech Republic – Prague | 1-2 |
Czech Republic – Other | 2-3 |
Denmark | 1-2 |
Estonia | 2-3 |
Finland | 1-2 |
France | 1-2 |
Germany | 1 |
Greece | 1-2 |
Greenland | 3 |
Hong Kong | 2 |
Hungary – Budapest | 1 |
Hungary – Other | 2 |
Iceland | 2 |
India | 4 |
Ireland – Northern | 1 |
Ireland – Republic of | 1 |
Israel | 3 |
Italy | 1-2 |
Japan | 3 |
Korea – Republic of | 5 |
Latvia | 3-4 |
Lithuania | 3 |
Luxembourg | 1 |
Malaysia | 2-3 |
Malta | 2 |
Mexico | 3-4 |
Montenegro | 6 |
Netherlands | 1 |
New Zealand | 3-4 |
Norway | 1-2 |
Pakistan | 6 |
Poland – Warsaw | 1 |
Poland – Other | 2-3 |
Portugal | 1-2 |
Romania – Bucharest | 1 |
Romania – Other | 2 |
Serbia | 3-5 |
Singapore | 3 |
Slovakia – Bratislava | 1-2 |
Slovakia – Other | 2-3 |
Slovenia – Ljubljana | 3 |
Slovenia – Other | 3 |
South Africa | 3 |
Spain | 1-2 |
Sweden | 1-2 |
Switzerland | 1-2 |
Taiwan | 3 |
Turkey | 2-3 |
Ukraine | 3-5 |
USA – New York City | 1-2 |
USA – rest of USA | 1-2 |
Notes
The times listed above are the expected delivery time in working days. They are not guaranteed, but are what is to be expected if there are no unexpected hold-ups or customs delays.
If the goods are to be delivered to an address outside the European Union, your goods will almost certainly go through customs at their entry point to your country – please see our terms and conditions for more details.